CNG Sequential Injection System Kit (3.4 cyl.)
V5.0I Intelligent
		
			get a quote
		
		
				
		      
		
      
				
			Advantage of  E-xon ECU Kits
			
				• Low Gas Consumption
• Strong power
• Self-Research
 
		 
      
		
			
				Function Comparison of  E-xon ECU Kits
				
| Picture |  |  |  |  | 
| Fuel supply | CNG,LPG | CNG,LPG | CNG,LPG | CNG,LPG | 
| Engine CYL. | 3,4 cyl. | 3,4 cyl. | 3,4 cyl. | 3,4 cyl. | 
| Basic setting | √  | √ | √ | √ | 
| GAS/Petorl Auto-switch  | √  | √ | √ | √ | 
| Main calibration | √ | √ | √ | √ | 
| Partial calibration | √ | √ | √ | √ | 
| OBD self-learning | ×  | × | √ | √ | 
| Oxygen sensor | × | √ | √ | √ | 
| OBD test and fault code clearance | ×  | × | √ | √ | 
| Auto calibration | √  | √ | √ | √ | 
| MAP table | Table No.12X12  | Table No.12X12 | Table No.12X12 | Table No.12X12 | 
| Water tempt.calibration | √  | √ | √ | √ | 
| Gas Pressure calibration | √ | √ | √ | √ | 
| Gas tempt.calibration | × | √ | √ | √ | 
| Map calibration | × | √ | √ | √ | 
| Low pressure auto-switch to petrol | √ | √ | √ | √ | 
| Anticipate the injection sequence | √ | √ | √ | √ | 
| Gas transition adjust | √ | √ | √ | √ | 
| Start and stop mode | √ | √ | √ | √ | 
| Extra-injection sensitivity | √ | √ | √ | √ | 
| LED/Digital showing | √ | √ | √ | √ | 
| Gas leakage Alarm | × | √ | √ | √ | 
| Power Loss Ratio | <10% | <10% | <10% | <10% | 
√with function ,×without function.